- Home
- 消費者物価指数(CPIコア)(カナダ)
消費者物価指数(CPIコア)(カナダ)

【前月比】
2014年1月 | 0.2% | 0.1% | -0.4% | 前月比 | 2014年2月21日(金)22:30 |
2014年2月 | 0.7% | 0.5% | 0.2% | 前月比 | 2014年3月21日(金)21:30 |
2014年3月 | 0.3% | 0.3% | 0.4% | 前月比 | 2014年4月17日(木)21:30 |
2014年4月 | 0.2% | 0.2% | 0.3% | 前月比 | 2014年5月23日(金)21:30 |
2014年5月 | 0.5% | 0.2% | 0.2% | 前月比 | 2014年6月20日(金)21:30 |
2014年6月 | -0.1% | -0.2% | 0.5% | 前月比 | 2014年7月18日(金)21:30 |
2014年7月 | -0.1% | 0.1% | -0.1% | 前月比 | 2014年8月22日(金)21:30 |
2014年8月 | 0.5% | 0.2% | -0.1% | 前月比 | 2014年9月19日(金)21:30 |
2014年9月 | 0.2% | 0.2% | 0.5% | 前月比 | 2014年10月17日(金)21:30 |
【前年同月比】
2014年1月 | 1.4% | 1.3% | 1.3% | 前年同月比 | 2014年2月21日(金)22:30 |
2014年2月 | 1.2% | 1.1% | 1.4% | 前年同月比 | 2014年3月21日(金)21:30 |
2014年3月 | 1.3% | 1.3% | 1.2% | 前年同月比 | 2014年4月17日(木)21:30 |
2014年4月 | 1.4% | 1.4% | 1.3% | 前年同月比 | 2014年5月23日(金)21:30 |
2014年5月 | 1.7% | 1.5% | 1.4% | 前年同月比 | 2014年6月20日(金)21:30 |
2014年6月 | 1.8% | 1.7% | 1.7% | 前年同月比 | 2014年7月18日(金)21:30 |
2014年7月 | 1.7% | 1.9% | 1.8% | 前年同月比 | 2014年8月22日(金)21:30 |
2014年8月 | 2.1% | 1.8% | 1.7% | 前年同月比 | 2014年9月19日(金)21:30 |
2014年9月 | 2.1% | 2.1% | 2.1% | 前年同月比 | 2014年10月17日(金)21:30 |
Bank of Canada’s core index
http://www.bankofcanada.ca/rates/price-indexes/cpi/
Core CPI
Percentage change over 1 year ago (unadjusted)
12-month growth rate
The 12-month change in the Consumer Price Index(12ヵ月間の増減:compared with the same month a year earlier)
前年比はそのまま表記されているが、前月比は当月と前月のコアCPIの値を使って計算する必要がある(小数点以下第一位で四捨五入されている)。
“Core” consumer price index (CPIX):
Core CPI: Prior to May 2001, the core measure was the CPI excluding food, energy, and the effect of changes in indirect taxes. It is now the CPI excluding eight of the most volatile components (fruit, vegetables, gasoline, fuel oil, natural gas, mortgage interest, intercity transportation, and tobacco products), as well as the effect of changes in indirect taxes on the remaining components.The Bank also monitors other measures of underlying (“core”) inflation.
カナダ(加)の消費者物価指数(CPI)についてはこちらに掲載しています。
1 2
コメント
-
2013年 6月 21日
-
2015年 5月 22日
-
2015年 8月 21日
-
2015年 10月 24日

この記事へのコメントはありません。